FOOTBALL

Directions

YOU ARE THE QUARTERBACK IN THE ULTRA BOWL.  YOUR TEAM IS
BEHIND BY 6 POINTS WITH ONE MINUTE LEFT IN THE GAME.  YOU HAVE
THE BALL ON YOUR OWN 20-YARD LINE AND IT IS YOUR JOB TO SCORE A
TOUCHDOWN.

How to play

1. Select either a RUNNING or a PASSING Play by filling in block in the appropriate “Down” chart. If a number appears, advance your ball on the field that number of yards by checking in the marker boxes on the field. If 0 appears, there is no gain and you lose that down. 2. Continue until you get 10 or more yards and another first down. You lose possesion, and the game, if you advance less than 10 yards in 4 plays (“Downs”). 3. If a Fumble or an Interception appears, the opposing team gains possesion and your team loses the game. If you get a Touchdown, you score 7 points* and your team wins the game. NOTE: Running plays are safer. Passing plays give you a greater chance of a long gain, but also a greater chance of a 0. *A touchdown is normally worth 6 points plus the opportunity at an extra point, but for ease, the extra point is awarded with the touchdown. 

Field

________________________________________________________________________________________
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |     |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |     |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |     |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |     |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |     |   |   |   | T |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |     |   |   |   |   | O |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |     |   |   |   |   |   | U |
|   |   |   |   |   |   |   |   |   |   |   |   |   |     |   |   |   |   |   |   | C |
|   |   |   |   |   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   | H |
|   |   |   |   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   | D |
|   |   |   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   |   | O |
|   |   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   |   |   | W |
|   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   |   |   |   | N |
|   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|___|___|___|___|_____|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
    G   5   10  15  20  25  30  35  40  45  50  45  40  35  30  25  20  15  10  5   G

Down Running Plays

1st 
2nd 
3rd 
4th 

Down Passing Plays

1st 
2nd 
3rd 
4th 


This game brought to you by tfortune@students.wisc.edu!